Charles Cuyler
Full name: | Charles Cuyler |
Born: | 15th August 1867, Oakleaze, Almondsbury, Gloucestershire, England |
Died: | 1st October 1919, Shotover House, Oxfordshire, England |
Batting: | Left-hand batter |
Biography: | Succeeded as 4th Baronet Culyer. |
Teams: | Marylebone Cricket Club (Other FC: 1895); Clifton College (Miscellaneous: 1884-1885); I Zingari (Miscellaneous: 1894); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1895) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Marylebone Cricket Club | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles