Ramsay Cox
Full name: | Henry Ramsay Cox |
Born: | 19th May 1911, Radcliffe-on-Trent, Nottinghamshire, England |
Died: | 1st December 2005, Radcliffe-on-Trent, Nottinghamshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Nottinghamshire (Main FC: 1930-1954); Cambridge University (Main FC: 1934); Nottinghamshire Second XI (Minor Counties Championship: 1930-1955); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1930-1954) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 30 | 42 | 9 | 419 | 64 | 12.69 | 0 | 2 | 12 |
First-Class Career Bowling (1930-1954) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 3784 | 177 | 1556 | 47 | 6-30 | 33.10 | 2 | 0 | 80.51 | 2.46 |
Minor Counties Championship Career Batting and Fielding (1930-1955) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Nottinghamshire Second XI | 62 | 88 | 16 | 1319 | 105 | 18.31 | 1 | 3 | 23 |
Minor Counties Championship Career Bowling (1930-1955) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Nottinghamshire Second XI | 2889 | 160 | 1185 | 39 | 5-22 | 30.38 | 1 | 0 | 74.07 | 2.41 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE