Howard Cleaton
Full name: | Howard Cleaton |
Born: | 15th November 1949, Merthyr Tydfil, Glamorgan, Wales |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Gloucestershire (Main FC: 1971); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1971) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Gloucestershire | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 |
First-Class Career Bowling (1971) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Gloucestershire | 54 | 4 | 23 | 0 | 0-7 | 2.55 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE