Aniket Verma
Full name: | Aniket Umashankar Verma |
Born: | 5th February 2002, Jhansi, Uttar Pradesh, India |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Madhya Pradesh (Main Twenty20: 2024/25); Sunrisers (Main Twenty20: 2025); All teams |
Lists of matches and more detailed statistics |
Twenty20 Career Batting and Fielding (2024/25-2025) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 6 | 6 | 0 | 141 | 74 | 23.50 | 0 | 1 | 180.76 | 6 |
Indian Premier League Career Batting and Fielding (2025) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sunrisers | 5 | 5 | 0 | 141 | 74 | 28.20 | 0 | 1 | 183.11 | 3 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Pakistan in New Zealand 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
