Ron Aspinall
Full name: | Ronald Aspinall |
Born: | 26th October 1918, Almondbury, Huddersfield, Yorkshire, England |
Died: | 16th August 1999, Almondbury, Huddersfield, Yorkshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Yorkshire (Main FC: 1946-1950); Durham (Minor Counties Championship: 1951-1957); Yorkshire Second XI (Minor Counties Championship: 1946-1950); All teams |
Yorkshire cap: 1948 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1946-1950) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Yorkshire | 36 | 48 | 8 | 763 | 75* | 19.07 | 0 | 4 | 18 |
First-Class Career Bowling (1946-1950) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Yorkshire | 5956 | 194 | 2670 | 131 | 8-42 | 20.38 | 8 | 2 | 45.46 | 2.68 |
Minor Counties Championship Career Batting and Fielding (1946-1957) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 87 | 107 | 18 | 1853 | 101* | 20.82 | 2 | 7 | 50 |
Minor Counties Championship Career Bowling (1946-1957) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 13752 | 597 | 5927 | 327 | 8-14 | 18.12 | 18 | 3 | 42.05 | 2.58 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE