|
Full name: | Frank Robertson |
Born: | 25th February 1944, Stocket Hill, Aberdeen, Scotland |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Education: | Robert Gordon's College, Aberdeen |
Occupation: | Architect |
Clubs: | Aberdeenshire |
Relations: | Brother: P Robertson |
Teams: | Scotland (Other FC: 1971-1981); Scotland (Other ListA: 1980-1981); Strathmore Union (Miscellaneous: 1969); RHE Chisholm's XI (Miscellaneous: 1971); Philiphaugh Select XI (Miscellaneous: 1972); Scottish Cricket Union President's XI (Miscellaneous: 1972-1976); Scottish Counties (Miscellaneous: 1973-1977); Scotland B (Miscellaneous: 1974); Scotland XI (Miscellaneous: 1975-1981); All teams |
Lists of matches and more detailed statistics |

copyright © Cricket Scotland
First-Class Career Batting and Fielding (1971-1981) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Scotland | 12 | 17 | 1 | 163 | 51 | 10.18 | 0 | 1 | 3 |
First-Class Career Bowling (1971-1981) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Scotland | 1686 | 70 | 743 | 36 | 6-58 | 20.63 | 2 | 0 | 46.83 | 2.64 |
List A Career Batting and Fielding (1980-1981) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Scotland | 6 | 4 | 3 | 11 | 6* | 11.00 | 0 | 0 | 1 |
List A Career Bowling (1980-1981) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Scotland | 312 | 9 | 194 | 7 | 2-34 | 27.71 | 0 | 0 | 44.57 | 3.73 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Pakistan in New Zealand 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
