Keshara Nuwantha
Full name: | Withanawasam Keshara Nuwantha |
Born: | 21st October 2000, Matara, Sri Lanka |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Education: | St Servatius College, Matara |
Teams: | Chilaw Marians Cricket Club (Main ListA: 2022); Chilaw Marians Cricket Club (Main FC: 2022/23-2023); Panadura Sports Club (Main ListA: 2024); Panadura Sports Club (Main FC: 2024/25); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2022/23-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 7 | 10 | 0 | 92 | 26 | 9.20 | 0 | 0 | 67.15 | 2 |
First-Class Career Bowling (2022/23-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 865 | 18 | 431 | 22 | 5-74 | 19.59 | 2 | 0 | 39.31 | 2.98 |
List A Career Batting and Fielding (2022-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 7 | 4 | 0 | 16 | 10 | 4.00 | 0 | 0 | 66.66 | 1 |
List A Career Bowling (2022-2024) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 216 | 3 | 180 | 9 | 4-16 | 20.00 | 1 | 0 | 24.00 | 5.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Pakistan in New Zealand 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
