Raymond Norton
Full name: | Raymond Gordon Norton |
Born: | 29th June 1952, Durban, Natal, South Africa |
Batting: | Right-hand batter |
Bowling: | Right-arm fast |
Teams: | Orange Free State (Main FC: 1974/75-1980/81); Orange Free State (Main ListA: 1977/78-1980/81); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1974/75-1980/81) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Orange Free State | 12 | 16 | 9 | 110 | 51 | 15.71 | 0 | 1 | 1 |
First-Class Career Bowling (1974/75-1980/81) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Orange Free State | 1620 | 61 | 869 | 25 | 3-34 | 34.76 | 0 | 0 | 64.80 | 3.21 |
List A Career Batting and Fielding (1977/78-1980/81) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Orange Free State | 3 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 |
List A Career Bowling (1977/78-1980/81) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Orange Free State | 162 | 4 | 141 | 3 | 3-74 | 47.00 | 0 | 0 | 54.00 | 5.22 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)