Stuart Gardiner
Full name: | Stuart James Gardiner |
Born: | 19th March 1947, Bloemfontein, Orange Free State, South Africa |
Batting: | Left-hand batter |
Bowling: | Left-arm medium pace |
Teams: | Orange Free State (Main FC: 1967/68-1973/74); Orange Free State (Main ListA: 1970/71-1973/74); Northern Transvaal (Main ListA: 1974/75); Cambridge University (Main FC: 1978); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1967/68-1978) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 34 | 49 | 16 | 556 | 40* | 16.84 | 0 | 0 | 13 |
First-Class Career Bowling (1967/68-1978) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 5863 | 290 | 2772 | 111 | 6-49 | 24.97 | 5 | 0 | 52.81 | 2.83 |
List A Career Batting and Fielding (1970/71-1978) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 8 | 6 | 1 | 21 | 7* | 4.20 | 0 | 0 | 2 |
List A Career Bowling (1970/71-1978) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 432 | 9 | 307 | 8 | 3-62 | 38.37 | 0 | 0 | 54.00 | 4.26 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE