Christopher Hodgson
Full name: | Christopher Lefroy Hodgson |
Born: | 7th April 1879, Barton-in-Fabis, Nottinghamshire, England |
Died: | 28th November 1965, Windsor, Berkshire, England |
Education: | Cheltenham College; Jesus College, Cambridge |
Biography: | Second Lieutenant, Royal Lancaster Regiment (1901); Lieutenant (1904); Captain (1911); Major (1916); Military Knights of Windsor (1944) |
Teams: | Notts Castle (Miscellaneous: 1898-1899); Jesus College, Cambridge (Miscellaneous: 1899); Lancaster (Miscellaneous: 1907-1908); All teams |
Lists of matches and more detailed statistics |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE