Dashrat Pardeshi
Full name: | Dashrat Vithhubhai Pardeshi |
Born: | 12th May 1950, Valsad, Gujarat, India |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Gujarat (Main FC: 1974/75-1975/76); Baroda (Main FC: 1978/79-1990/91); Baroda (Main ListA: 1983/84-1988/89); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1974/75-1990/91) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 52 | 60 | 18 | 634 | 66 | 15.09 | 0 | 1 | 13 |
First-Class Career Bowling (1974/75-1990/91) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 12026 | 605 | 4092 | 175 | 8-17 | 23.38 | 6 | 2 | 68.72 | 2.04 |
List A Career Batting and Fielding (1979/80-1988/89) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 7 | 4 | 3 | 5 | 4 | 5.00 | 0 | 0 | 0 |
List A Career Bowling (1979/80-1988/89) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 332 | 2 | 263 | 12 | 4-54 | 21.91 | 1 | 0 | 27.66 | 4.75 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE