Nikita Nain
Full name: | Nikita Nain |
Born: | 7th April 2000, Pehowa, Haryana, India |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Chandigarh Women (Women's List A: 2019/20-2024/25); Chandigarh Women (Women's Twenty20: 2022/23-2024/25) |
Lists of matches and more detailed statistics |
Women's List A Career Batting and Fielding (2019/20-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Chandigarh Women | 5 | 4 | 0 | 52 | 34 | 13.00 | 0 | 0 | 50.00 | 0 |
Women's Twenty20 Career Batting and Fielding (2022/23-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Chandigarh Women | 7 | 7 | 1 | 72 | 24 | 12.00 | 0 | 0 | 60.00 | 2 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
