Digvijay Deshmukh
Full name: | Digvijay Rajkumar Deshmukh |
Born: | 12th April 1998, Ambajogai, Maharashtra, India |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Maharashtra (Main Twenty20: 2019/20); Maharashtra (Main FC: 2019/20); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Maharashtra | 1 | 2 | 0 | 85 | 83 | 42.50 | 0 | 1 | 102.40 | 1 |
First-Class Career Bowling (2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Maharashtra | 146 | 6 | 61 | 6 | 4-46 | 10.16 | 0 | 0 | 24.33 | 2.50 |
Twenty20 Career Batting and Fielding (2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Maharashtra | 7 | 2 | 0 | 19 | 10 | 9.50 | 0 | 0 | 135.71 | 3 |
Twenty20 Career Bowling (2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Maharashtra | 156 | 0 | 258 | 9 | 3-34 | 28.66 | 0 | 0 | 17.33 | 9.92 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
