First-Class Bowling in Each Season by Len Harris
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1958 | (West Indies) | 0 | 0 | 0 | |||||
1959-60 | (West Indies) | 12 | 0 | 15 | 0 | ||||
1961-62 | (West Indies) | 0 | 0 | 0 | |||||
1964-65 | (West Indies) | 0 | 0 | 0 | |||||
1965-66 | (West Indies) | 6 | 0 | 5 | 0 | ||||
1966-67 | (West Indies) | 16 | 0 | 15 | 0 | ||||
1967-68 | (West Indies) | 0 | 0 | 0 | |||||
1968-69 | (West Indies) | 30 | 1 | 14 | 1 | 1-14 | 14.00 | 0 | 0 |
1969-70 | (West Indies) | 463 | 20 | 185 | 12 | 4-3 | 15.41 | 0 | 0 |
1970-71 | (West Indies) | 96 | 3 | 58 | 2 | 1-25 | 29.00 | 0 | 0 |
This page was created by the CricketArchive Oracles