Anna Healey
Full name: | Anna Margarete Healey |
Born: | 6th December 1995, Maidstone, Kent, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Germany Women (Women's International Twenty20: 2019-2021); Germany Women (Women's Twenty20: 2019-2021); Kent Under-13s Women (Women's Under-13 County Cup: 2008-2009); Kent Under-15s Women (Women's Under-15 County Cup: 2010-2011); Kent Under-17s Women (Women's Under-17 County Cup: 2012-2013); Kent Women (Women's Miscellaneous: 2014); All teams |
Lists of matches and more detailed statistics |
Women's International Twenty20 Career Batting and Fielding (2019-2021) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Germany Women | 17 | 15 | 1 | 126 | 33* | 9.00 | 0 | 0 | 72.83 | 9 |
Women's International Twenty20 Career Bowling (2019-2021) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Germany Women | 300 | 3 | 221 | 14 | 2-9 | 15.78 | 0 | 0 | 21.42 | 4.42 |
Women's Twenty20 Career Batting and Fielding (2019-2021) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Germany Women | 17 | 15 | 1 | 126 | 33* | 9.00 | 0 | 0 | 72.83 | 9 |
Women's Twenty20 Career Bowling (2019-2021) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Germany Women | 300 | 3 | 221 | 14 | 2-9 | 15.78 | 0 | 0 | 21.42 | 4.42 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)