Alison Siu
Full name: | Mei Wai Siu |
Born: | 26th June 1998, China |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Hong Kong Women (Women's International Twenty20: 2018/19-2024/25); Hong Kong Women (Women's Twenty20: 2018/19-2024/25); Bauhinia Stars Women (Women's Miscellaneous: 2020/21-2021/22); Warriors Women (Women's Miscellaneous: 2023); Jade Jets Women (Women's Miscellaneous: 2023/24); All teams |
Lists of matches and more detailed statistics |
Women's International Twenty20 Career Batting and Fielding (2018/19-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Hong Kong Women | 56 | 19 | 15 | 63 | 12* | 15.75 | 0 | 0 | 51.21 | 4 |
Women's International Twenty20 Career Bowling (2018/19-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Hong Kong Women | 934 | 11 | 686 | 49 | 5-8 | 14.00 | 2 | 1 | 19.06 | 4.40 |
Women's Twenty20 Career Batting and Fielding (2018/19-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Hong Kong Women | 56 | 19 | 15 | 63 | 12* | 15.75 | 0 | 0 | 51.21 | 4 |
Women's Twenty20 Career Bowling (2018/19-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Hong Kong Women | 934 | 11 | 686 | 49 | 5-8 | 14.00 | 2 | 1 | 19.06 | 4.40 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE