John Simpson
Full name: | John Brodie Simpson |
Born: | 11th January 1907, Auckland, New Zealand |
Died: | 16th June 1980, Birkenhead, Auckland, New Zealand |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | Auckland (Main FC: 1925/26-1937/38); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1925/26-1937/38) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 4 | 7 | 0 | 50 | 29 | 7.14 | 0 | 0 | 1 |
First-Class Career Bowling (1925/26-1937/38) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 744 | 12 | 376 | 9 | 3-123 | 41.77 | 0 | 0 | 82.66 | 3.03 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Pakistan in South Africa 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE