Robbie Robertson
Full name: | Gordon John Robertson |
Born: | 15th February 1909, Gisborne, Poverty Bay, New Zealand |
Died: | 4th September 1983, Lower Hutt, Wellington, New Zealand |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Otago (Main FC: 1937/38-1940/41); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1937/38-1940/41) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Otago | 11 | 21 | 1 | 550 | 83* | 27.50 | 0 | 5 | 6 |
First-Class Career Bowling (1937/38-1940/41) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Otago | 1152 | 15 | 545 | 13 | 3-25 | 41.92 | 0 | 0 | 88.61 | 2.83 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
