Harold Osborn
Full name: | Harold Walter Osborn |
Born: | 14th June 1909, Wellington, New Zealand |
Died: | 11th December 1986, Wellington, New Zealand |
Batting: | Right-hand batter |
Teams: | Wellington (Main FC: 1940/41-1941/42); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1940/41-1941/42) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wellington | 4 | 8 | 0 | 285 | 116 | 35.62 | 1 | 1 | 0 |
First-Class Career Bowling (1940/41-1941/42) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Wellington | 24 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 24.00 | 6.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)