Vathsal Govind
Full name: | Vathsal Govind Sharma |
Born: | 2nd January 2000, Delhi, India |
Batting: | Left-hand batter |
Bowling: | Leg-break and googly |
Teams: | Kerala (Main FC: 2018/19-2024/25); Kerala (Main ListA: 2020/21-2022/23); India Under-19s (Under-19 Test: 2018/19); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2018/19-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Kerala | 10 | 12 | 1 | 358 | 106* | 32.54 | 1 | 0 | 39.91 | 8 |
List A Career Batting and Fielding (2020/21-2022/23) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Kerala | 14 | 14 | 4 | 503 | 95* | 50.30 | 0 | 3 | 76.21 | 4 |
Under-19 Test Career Batting and Fielding (2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Under-19s | 2 | 3 | 1 | 48 | 25 | 24.00 | 0 | 0 | 39.02 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE