Sangita Rai
Full name: | Sangita Rai |
Born: | 24th February 2000, Jhapa, Province Number 1, Nepal |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Nepal Women (Women's International Twenty20: 2021/22-2023/24); Nepal Women (Women's Twenty20: 2021/22-2023/24); Kat Queens Kathmandu (Women's Miscellaneous: 2019/20); Province Number 1 Women (Women's Miscellaneous: 2020/21-2021/22); All teams |
Lists of matches and more detailed statistics |
Women's International Twenty20 Career Batting and Fielding (2021/22-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Nepal Women | 15 | 3 | 1 | 9 | 4 | 4.50 | 0 | 0 | 24.32 | 3 |
Women's International Twenty20 Career Bowling (2021/22-2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Nepal Women | 249 | 0 | 197 | 20 | 5-6 | 9.85 | 1 | 1 | 12.45 | 4.74 |
Women's Twenty20 Career Batting and Fielding (2021/22-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Nepal Women | 15 | 3 | 1 | 9 | 4 | 4.50 | 0 | 0 | 24.32 | 3 |
Women's Twenty20 Career Bowling (2021/22-2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Nepal Women | 249 | 0 | 197 | 20 | 5-6 | 9.85 | 1 | 1 | 12.45 | 4.74 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE