Tony Mutter
Full name: | Anthony Robert Mutter |
Born: | 30th July 1918, Poole, Dorset, England |
Died: | 2nd June 1994, Detmold, North Rhine-Westphalia, Germany |
Batting: | Right-hand batter |
Bowling: | Right-arm slow |
Teams: | Wiltshire (Minor Counties Championship: 1939); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1939) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wiltshire | 2 | 3 | 0 | 44 | 24 | 14.66 | 0 | 0 | 0 |
Minor Counties Championship Career Bowling (1939) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Wiltshire | 32 | 0 | 23 | 0 | 0-23 | 4.31 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE