Carl Dickel
Full name: | Carlson Richard Wellesley Dickel |
Born: | 2nd July 1946, Dunedin, Otago, New Zealand |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Teams: | Otago (Main FC: 1970/71-1982/83); Otago (Main ListA: 1970/71-1982/83); Canterbury (Main FC: 1973/74-1974/75); Canterbury (Main ListA: 1974/75); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1970/71-1982/83) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 21 | 31 | 7 | 324 | 56 | 13.50 | 0 | 1 | 8 |
First-Class Career Bowling (1970/71-1982/83) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 3301 | 107 | 1367 | 53 | 6-89 | 25.79 | 2 | 0 | 62.28 | 2.48 |
List A Career Batting and Fielding (1970/71-1982/83) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 5 | 5 | 2 | 93 | 40 | 31.00 | 0 | 0 | 1 |
List A Career Bowling (1970/71-1982/83) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 110 | 2 | 73 | 5 | 4-28 | 14.60 | 1 | 0 | 22.00 | 3.98 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
