Revan Kelly
Full name: | Revan Joseph Kelly |
Born: | 9th March 1999, Colombo, Sri Lanka |
Batting: | Left-hand batter |
Bowling: | Leg-break |
Teams: | Sri Lanka Navy Sports Club (Main FC: 2018/19); Sri Lanka Navy Sports Club (Main Twenty20: 2018/19); Sri Lanka Navy Sports Club (Main ListA: 2018/19); Bloomfield Cricket and Athletic Club (Main ListA: 2019/20); Bloomfield Cricket and Athletic Club (Main Twenty20: 2019/20); Sri Lanka Under-19s (Under-19 ODI: 2016/17); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sri Lanka Navy Sports Club | 4 | 7 | 1 | 187 | 48 | 31.16 | 0 | 0 | 58.25 | 1 |
List A Career Batting and Fielding (2018/19-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 6 | 6 | 0 | 86 | 27 | 14.33 | 0 | 0 | 57.33 | 1 |
Twenty20 Career Batting and Fielding (2018/19-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 6 | 6 | 0 | 71 | 40 | 11.83 | 0 | 0 | 101.42 | 1 |
Under-19 ODI Career Batting and Fielding (2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sri Lanka Under-19s | 4 | 4 | 0 | 116 | 62 | 29.00 | 0 | 1 | 53.21 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
View all Current Events CLICK HERE