Ingrid Iverson
Full name: | Ingrid Iverson |
Born: | 1952, Pietermaritzburg, KwaZulu-Natal, South Africa |
Batting: | Right-hand batter |
Teams: | Natal Women (Women's First-Class: 1969/70-1971/72); All teams |
Lists of matches and more detailed statistics |
Women's First-Class Career Batting and Fielding (1969/70-1971/72) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 4 | 7 | 0 | 31 | 20 | 4.42 | 0 | 0 | 1 |
Women's First-Class Career Bowling (1969/70-1971/72) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 528 | 22 | 230 | 13 | 4-42 | 17.69 | 0 | 0 | 40.61 | 2.61 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
View all Current Events CLICK HERE
