Suvankar Bal
Full name: | Suvankar Samirkrishna Bal |
Born: | 3rd November 1995, Kolkata, Bengal, India |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Bengal (Main Twenty20: 2020/21); Bengal (Main ListA: 2020/21-2021/22); Bengal (Main FC: 2022/23); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2022/23) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bengal | 2 | 3 | 0 | 51 | 30 | 17.00 | 0 | 0 | 31.28 | 2 |
List A Career Batting and Fielding (2020/21-2021/22) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bengal | 4 | 3 | 0 | 77 | 54 | 25.66 | 0 | 1 | 81.05 | 6 |
Twenty20 Career Batting and Fielding (2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bengal | 3 | 3 | 1 | 53 | 34* | 26.50 | 0 | 0 | 139.47 | 2 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
