Yahya Toor
Full name: | Yahya Subha Toor |
Born: | 20th January 1962, Karachi, Sind, Pakistan |
Batting: | Right-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Pakistan International Airlines (Main FC: 1976/77-1981/82); Pakistan International Airlines (Main ListA: 1981/82); Pakistan Automobiles Corporation (Main FC: 1983/84-1993/94); Pakistan Automobiles Corporation (Main ListA: 1983/84-1993/94); Gujranwala (Main ListA: 1985/86); Karachi (Main ListA: 1988/89); Karachi Blues (Main ListA: 1990/91); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1976/77-1993/94) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 72 | 112 | 23 | 2069 | 101* | 23.24 | 1 | 8 | 48 |
First-Class Career Bowling (1976/77-1993/94) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 5586 | 143 | 2696 | 78 | 5-25 | 34.56 | 2 | 0 | 71.61 | 2.89 |
List A Career Batting and Fielding (1981/82-1993/94) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 70 | 48 | 12 | 741 | 54* | 20.58 | 0 | 2 | 18 |
List A Career Bowling (1981/82-1993/94) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2920 | 31 | 2016 | 75 | 4-17 | 26.88 | 3 | 0 | 38.93 | 4.14 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE