Raju Naik
Full name: | Rajiv Manubhai Naik |
Born: | 31st December 1967, Baroda, Gujarat, India |
Died: | 20th February 2020, Vadodara, Gujarat, India |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Baroda (Main FC: 1990/91-1994/95); Baroda (Main ListA: 1993/94-1995/96); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1990/91-1994/95) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Baroda | 6 | 11 | 0 | 265 | 87 | 24.09 | 0 | 2 | 4 |
First-Class Career Bowling (1990/91-1994/95) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Baroda | 30 | 1 | 16 | 1 | 1-15 | 16.00 | 0 | 0 | 30.00 | 3.20 |
List A Career Batting and Fielding (1993/94-1995/96) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Baroda | 11 | 10 | 0 | 327 | 123 | 32.70 | 2 | 0 | 1 |
List A Career Bowling (1993/94-1995/96) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Baroda | 57 | 0 | 74 | 1 | 1-50 | 74.00 | 0 | 0 | 57.00 | 7.78 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE