Rahul Jadhav
Full name: | Rahul Dinkarrao Jadhav |
Born: | 3rd March 1983, Buldana, Maharashtra, India |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Vidarbha (Main ListA: 1999/00-2005/06); Vidarbha (Main FC: 2000/01-2004/05); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2000/01-2004/05) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Vidarbha | 10 | 18 | 1 | 264 | 51 | 15.52 | 0 | 1 | 53.01 | 15 |
First-Class Career Bowling (2000/01-2004/05) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Vidarbha | 480 | 4 | 321 | 3 | 2-115 | 107.00 | 0 | 0 | 160.00 | 4.01 |
List A Career Batting and Fielding (1999/00-2005/06) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Vidarbha | 14 | 13 | 2 | 292 | 73 | 26.54 | 0 | 1 | 54.07 | 2 |
List A Career Bowling (1999/00-2005/06) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Vidarbha | 91 | 0 | 92 | 6 | 4-44 | 15.33 | 1 | 0 | 15.16 | 6.06 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
