Irshad Hassan
Full name: | Irshad Hassan Kachkar |
Born: | 1st November 1977, Srinagar, Kashmir, India |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Jammu and Kashmir (Main ListA: 1996/97-2003/04); Jammu and Kashmir (Main FC: 1996/97-2008/09); Jammu and Kashmir (Main Twenty20: 2006/07); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1996/97-2008/09) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Jammu and Kashmir | 5 | 10 | 0 | 82 | 51 | 8.20 | 0 | 1 | 1 |
First-Class Career Bowling (1996/97-2008/09) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Jammu and Kashmir | 52 | 2 | 24 | 3 | 3-14 | 8.00 | 0 | 0 | 17.33 | 2.76 |
List A Career Batting and Fielding (1996/97-2003/04) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Jammu and Kashmir | 4 | 4 | 0 | 24 | 14 | 6.00 | 0 | 0 | 0 |
Twenty20 Career Batting and Fielding (2006/07) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Jammu and Kashmir | 3 | 3 | 1 | 27 | 15* | 13.50 | 0 | 0 | 93.10 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE