Chris De Freitas
Full name: | Christopher De Freitas |
Born: | 2nd June 2002, Welkom, Free State, South Africa |
Batting: | Left-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Leinster Lightning (Main ListA: 2023-2024); Leinster Lightning (Main Twenty20: 2024); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 2 | 3 | 0 | 122 | 88 | 40.66 | 0 | 1 | 53.74 | 1 |
List A Career Batting and Fielding (2023-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 12 | 11 | 1 | 375 | 84 | 37.50 | 0 | 3 | 76.84 | 3 |
Twenty20 Career Batting and Fielding (2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Leinster Lightning | 4 | 3 | 1 | 76 | 40 | 38.00 | 0 | 0 | 113.43 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE