Jhatavedh Subramanyan
Full name: | Jhatavedh Subramanyan |
Born: | 16th September 1999, Hong Kong |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Teams: | Hong Kong (Other ListA: 2016/17-2019); Durham Marylebone Cricket Club University (Other FC: 2018-2019); Hong Kong Cricket Club (Miscellaneous: 2015/16-2019); LYCA Kovai Kings (Miscellaneous: 2023-2024); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2018-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Durham Marylebone Cricket Club University | 2 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 25.00 | 0 |
First-Class Career Bowling (2018-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Durham Marylebone Cricket Club University | 402 | 6 | 249 | 4 | 2-42 | 62.25 | 0 | 0 | 100.50 | 3.71 |
List A Career Batting and Fielding (2016/17-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Hong Kong | 7 | 6 | 2 | 22 | 9 | 5.50 | 0 | 0 | 48.88 | 0 |
List A Career Bowling (2016/17-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Hong Kong | 276 | 0 | 234 | 5 | 2-31 | 46.80 | 0 | 0 | 55.20 | 5.08 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
View all Current Events CLICK HERE