|
Full name: | Wendy Joy Coe |
Born: | 17th February 1942, Lower Hutt, Wellington, New Zealand |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Biography: | née Devereux |
Teams: | New Zealand Women (Women's Test: 1966-1968/69); Wellington Women (Women's First-Class: 1960/61-1968/69); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Portrait of Wendy Coe |

copyright © WCA
Women's Test Career Batting and Fielding (1966-1968/69) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
New Zealand Women | 3 | 5 | 1 | 83 | 34 | 20.75 | 0 | 0 | 0 |
Women's Test Career Bowling (1966-1968/69) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
New Zealand Women | 560 | 29 | 222 | 6 | 2-30 | 37.00 | 0 | 0 | 93.33 | 2.37 |
Women's First-Class Career Batting and Fielding (1960/61-1968/69) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 36 | 47 | 3 | 1059 | 118* | 24.06 | 2 | 2 | 28 |
Women's First-Class Career Bowling (1960/61-1968/69) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 4952 | 322 | 1521 | 88 | 5-30 | 17.28 | 2 | 0 | 56.27 | 1.84 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
