|
Full name: | Audrey Delph Disbury |
Born: | 5th March 1934, Bedford, England |
Died: | 17th June 2016, Ashford, Kent, England |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Clubs: | Great Chart |
Biography: | Ran a guest house in Ashford, Kent |
Relations: | Brother: BE Disbury |
Teams: | England Women (Women's Test: 1957/58-1968/69); International XI Women (Women's ODI: 1973); Unicorns Women (Women's List A: 1974/75); Unicorns Women (Women's First-Class: 1974/75); South Women (Women's First-Class: 1954-1955); ME Hide's XI (Women's First-Class: 1955); The Rest (Women's First-Class: 1956-1970); England Women Australia Touring Team (Women's First-Class: 1957-1968); England Women (Women's First-Class: 1957/58-1971); East Women (Women's First-Class: 1963-1966); Women's Cricket Association (Women's First-Class: 1965-1966); The Rest (Women's List A: 1972); International XI Women (Women's List A: 1973); Kent and Sussex Women (Women's List A: 1973); Somerset Women (Women's Miscellaneous: 1956); West Women (Women's Miscellaneous: 1956-1957); Kent Women (Women's Miscellaneous: 1961-1975); All teams |
Lists of matches and more detailed statistics | |
Galleries: | Unicorns Women in South Africa 1975-76 |
Unicorns Women in South Africa 1974-75 | |
Pictures: | Unicorns Women Team photograph, 1974/75 |
Unicorns Women Team photograph, 1975/76 | |
Unicorns Women in South Africa 1974-75 Team photo | |
Unicorns Women in South Africa 1974-75 Team photo | |
List of all pictures |
copyright © WCA
Women's Test Career Batting and Fielding (1957/58-1968/69) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
England Women | 10 | 17 | 1 | 391 | 47 | 24.43 | 0 | 0 | 4 |
Women's Test Career Bowling (1957/58-1968/69) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
England Women | 340 | 13 | 130 | 2 | 1-13 | 65.00 | 0 | 0 | 170.00 | 2.29 |
Women's ODI Career Batting and Fielding (1973) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
International XI Women | 6 | 6 | 1 | 100 | 44 | 20.00 | 0 | 0 | 0 |
Women's First-Class Career Batting and Fielding (1954-1974/75) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 46 | 62 | 4 | 1476 | 119 | 25.44 | 2 | 6 | 21 |
Women's First-Class Career Bowling (1954-1974/75) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1780 | 68 | 749 | 31 | 5-64 | 24.16 | 1 | 0 | 57.41 | 2.52 |
Women's List A Career Batting and Fielding (1972-1974/75) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 18 | 16 | 2 | 361 | 64 | 25.78 | 0 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE