Gordon Johnstone
Full name: | Richard Gordon Johnstone |
Born: | 9th February 1885, Malvern, Melbourne, Victoria, Australia |
Died: | 9th November 1961, Geelong, Victoria, Australia |
Teams: | Victoria (Main FC: 1909/10-1912/13); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1909/10-1912/13) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Victoria | 3 | 5 | 0 | 57 | 45 | 11.40 | 0 | 0 | 1 |
First-Class Career Bowling (1909/10-1912/13) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Victoria | 336 | 13 | 152 | 6 | 3-31 | 25.33 | 0 | 0 | 56.00 | 2.71 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE