Donald Gregg
Full name: | Donald Malcolm Gregg |
Born: | 17th September 1924, Tumby Bay, South Australia, Australia |
Died: | 26th September 2012 |
Batting: | Left-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | South Australia (Main FC: 1954/55-1956/57); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1954/55-1956/57) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
South Australia | 15 | 22 | 3 | 129 | 27* | 6.78 | 0 | 0 | 3 |
First-Class Career Bowling (1954/55-1956/57) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
South Australia | 3287 | 60 | 1313 | 44 | 5-9 | 29.84 | 3 | 0 | 74.70 | 2.39 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Pakistan in South Africa 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE