Arun Vidyarthi
Full name: | Arun Kameswar Vidyarthi |
Born: | 10th August 1979, Patna, Bihar, India |
Batting: | Right-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Jharkhand (Main FC: 2006/07-2007/08); Jharkhand (Main ListA: 2006/07-2007/08); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2006/07-2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Jharkhand | 8 | 14 | 0 | 276 | 75 | 19.71 | 0 | 2 | 36.36 | 8 |
First-Class Career Bowling (2006/07-2007/08) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Jharkhand | 228 | 11 | 91 | 3 | 1-5 | 30.33 | 0 | 0 | 76.00 | 2.39 |
List A Career Batting and Fielding (2006/07-2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Jharkhand | 6 | 6 | 0 | 25 | 15 | 4.16 | 0 | 0 | 34.24 | 1 |
List A Career Bowling (2006/07-2007/08) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Jharkhand | 138 | 2 | 97 | 6 | 3-17 | 16.16 | 0 | 0 | 23.00 | 4.21 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
