Jaminda Sigera
Full name: | Malabege Jaminda Sigera |
Born: | 31st August 1979, Colombo, Sri Lanka |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Nondescripts Cricket Club (Main ListA: 1998/99); Nondescripts Cricket Club (Main FC: 1998/99); Colts Cricket Club (Main FC: 1999/00-2002/03); Colts Cricket Club (Main ListA: 1999/00-2002/03); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1998/99-2002/03) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 31 | 28 | 16 | 127 | 31 | 10.58 | 0 | 0 | 16 |
First-Class Career Bowling (1998/99-2002/03) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2983 | 79 | 1782 | 63 | 5-59 | 28.28 | 1 | 0 | 47.34 | 3.58 |
List A Career Batting and Fielding (1998/99-2002/03) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 18 | 7 | 4 | 12 | 7 | 4.00 | 0 | 0 | 3 |
List A Career Bowling (1998/99-2002/03) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 524 | 7 | 431 | 20 | 3-14 | 21.55 | 0 | 0 | 29.11 | 4.70 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- North America Cup 2025
- South American Championships 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
