Jamie Seabrook
Full name: | Jamie Thomas Andrew Seabrook |
Born: | Q3 1995, Slough, Berkshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Relations: | Brother: BMA Seabrook; Father: S Seabrook |
Teams: | Cambridgeshire (Minor Counties Twenty20: 2018-2019); Cambridgeshire (Minor Counties Championship: 2018); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (2018) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Cambridgeshire | 3 | 5 | 0 | 121 | 78 | 24.20 | 0 | 1 | 68.75 | 1 |
Minor Counties Twenty20 Career Batting and Fielding (2018-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Cambridgeshire | 8 | 7 | 3 | 97 | 35 | 24.25 | 0 | 0 | 170.17 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE