Anthony Roberts
Full name: | Anthony John Roberts |
Born: | 27th March 1962, Port Elizabeth, Cape Province, South Africa |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Eastern Province B (Main FC: 1985/86-1986/87); Eastern Province (Main FC: 1986/87); Border (Main ListA: 1989/90); Border (Main FC: 1990/91); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1985/86-1990/91) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 6 | 8 | 6 | 11 | 4* | 5.50 | 0 | 0 | 26.19 | 3 |
First-Class Career Bowling (1985/86-1990/91) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 675 | 19 | 357 | 15 | 5-43 | 23.80 | 1 | 0 | 45.00 | 3.17 |
List A Career Batting and Fielding (1989/90) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Border | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0 |
List A Career Bowling (1989/90) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Border | 108 | 2 | 93 | 2 | 1-40 | 46.50 | 0 | 0 | 54.00 | 5.16 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)