Desron Maloney
Full name: | Desron Maloney |
Born: | 5th May 1991, St Vincent |
Batting: | Right-hand batter |
Teams: | Windward Islands (Main ListA: 2019/20-2024/25); Windward Islands (Main FC: 2019/20); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Windward Islands | 5 | 8 | 1 | 178 | 83 | 25.42 | 0 | 1 | 42.38 | 4 |
List A Career Batting and Fielding (2019/20-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Windward Islands | 10 | 10 | 0 | 220 | 56 | 22.00 | 0 | 1 | 73.57 | 2 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
