Sandeep Pattnaik
Full name: | Sandeep Pradeep Pattnaik |
Born: | 17th May 1998, Bhubaneswar, Orissa, India |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Orissa (Main FC: 2016/17-2024/25); Orissa (Main Twenty20: 2016/17-2024/25); Orissa (Main ListA: 2016/17-2024/25); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2016/17-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Orissa | 32 | 56 | 5 | 1637 | 150 | 32.09 | 5 | 3 | 46.42 | 35 |
List A Career Batting and Fielding (2016/17-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Orissa | 34 | 33 | 3 | 1168 | 91 | 38.93 | 0 | 10 | 69.56 | 9 |
Twenty20 Career Batting and Fielding (2016/17-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Orissa | 23 | 23 | 4 | 469 | 87 | 24.68 | 0 | 4 | 115.51 | 4 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE