Manish Dogra
Full name: | Manish Kumar Dogra |
Born: | 18th February 1987, Jammu, India |
Batting: | Left-hand batter |
Bowling: | Right-arm (unknown style) |
Wicket-keeper | |
Teams: | Jammu and Kashmir (Main Twenty20: 2009/10-2015/16); Jammu and Kashmir (Main ListA: 2010/11-2013/14); Jammu and Kashmir (Main FC: 2011/12-2012/13); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2011/12-2012/13) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Jammu and Kashmir | 7 | 9 | 0 | 178 | 45 | 19.77 | 0 | 0 | 44.83 | 7 |
First-Class Career Bowling (2011/12-2012/13) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Jammu and Kashmir | 12 | 0 | 19 | 0 | 0-19 | 9.50 |
List A Career Batting and Fielding (2010/11-2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Jammu and Kashmir | 4 | 4 | 0 | 60 | 29 | 15.00 | 0 | 0 | 67.41 | 3 | 1 |
Twenty20 Career Batting and Fielding (2009/10-2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Jammu and Kashmir | 6 | 6 | 0 | 45 | 20 | 7.50 | 0 | 0 | 71.42 | 3 | 2 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
View all Current Events CLICK HERE