Darryl Brown
Full name: | Darryl Brown |
Born: | 18th December 1973, McBean, Trinidad |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | West Indies (ODI: 2001/02); Trinidad and Tobago (Main FC: 1999/00-2000/01); Trinidad and Tobago (Main ListA: 2000/01-2002/03); All teams |
Lists of matches and more detailed statistics |
ODI Career Batting and Fielding (2001/02) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
West Indies | 3 | 2 | 1 | 10 | 9 | 10.00 | 0 | 0 | 50.00 | 0 |
ODI Career Bowling (2001/02) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
West Indies | 150 | 3 | 124 | 5 | 3-21 | 24.80 | 0 | 0 | 30.00 | 4.96 |
First-Class Career Batting and Fielding (1999/00-2000/01) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Trinidad and Tobago | 11 | 19 | 0 | 226 | 47 | 11.89 | 0 | 0 | 7 |
First-Class Career Bowling (1999/00-2000/01) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Trinidad and Tobago | 1291 | 34 | 635 | 17 | 4-80 | 37.35 | 0 | 0 | 75.94 | 2.95 |
List A Career Batting and Fielding (2000/01-2002/03) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 11 | 9 | 2 | 70 | 19 | 10.00 | 0 | 0 | 4 |
List A Career Bowling (2000/01-2002/03) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 460 | 6 | 326 | 9 | 3-21 | 36.22 | 0 | 0 | 51.11 | 4.25 |
This page was created by the CricketArchive Oracles