Women's List A Bowling Against Each Opponent by Dayalan Hemalatha
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Andhra Women | 18 | 0 | 13 | 0 | 4.33 | |||||
Assam Women | 18 | 0 | 11 | 0 | 3.66 | |||||
Australia A Women | 117 | 2 | 89 | 5 | 3-35 | 17.80 | 0 | 0 | 23.40 | 4.56 |
Baroda Women | 60 | 0 | 45 | 3 | 2-15 | 15.00 | 0 | 0 | 20.00 | 4.50 |
Bengal Women | 48 | 0 | 20 | 0 | 2.50 | |||||
Chandigarh Women | 36 | 1 | 11 | 2 | 2-11 | 5.50 | 0 | 0 | 18.00 | 1.83 |
Chhattisgarh Women | 60 | 4 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 60.00 | 1.90 |
Delhi Women | 78 | 0 | 76 | 1 | 1-9 | 76.00 | 0 | 0 | 78.00 | 5.84 |
East Zone Women | 12 | 0 | 5 | 0 | 2.50 | |||||
England Women | 44 | 0 | 31 | 2 | 2-6 | 15.50 | 0 | 0 | 22.00 | 4.22 |
Goa Women | 60 | 4 | 21 | 0 | 2.10 | |||||
Gujarat Women | 54 | 1 | 33 | 2 | 1-13 | 16.50 | 0 | 0 | 27.00 | 3.66 |
Haryana Women | 18 | 0 | 18 | 0 | 6.00 | |||||
India Blue Women | 36 | 2 | 15 | 1 | 1-6 | 15.00 | 0 | 0 | 36.00 | 2.50 |
India Green Women | 42 | 0 | 42 | 1 | 1-13 | 42.00 | 0 | 0 | 42.00 | 6.00 |
India Red Women | 96 | 1 | 47 | 2 | 2-28 | 23.50 | 0 | 0 | 48.00 | 2.93 |
Karnataka Women | 36 | 0 | 25 | 0 | 4.16 | |||||
Kerala Women | 263 | 6 | 137 | 6 | 3-31 | 22.83 | 0 | 0 | 43.83 | 3.12 |
Madhya Pradesh Women | 18 | 1 | 6 | 0 | 2.00 | |||||
Maharashtra Women | 23 | 0 | 21 | 1 | 1-20 | 21.00 | 0 | 0 | 23.00 | 5.47 |
Manipur Women | 30 | 3 | 11 | 2 | 2-11 | 5.50 | 0 | 0 | 15.00 | 2.20 |
Mumbai Women | 42 | 1 | 25 | 0 | 3.57 | |||||
New Zealand Women | 54 | 0 | 60 | 0 | 6.66 | |||||
North East Zone Women | 18 | 0 | 11 | 0 | 3.66 | |||||
North Zone Women | 12 | 0 | 18 | 0 | 9.00 | |||||
Orissa Women | 228 | 2 | 178 | 9 | 4-62 | 19.77 | 1 | 0 | 25.33 | 4.68 |
Punjab Women | 48 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 48.00 | 2.37 |
Railways Women | 12 | 0 | 14 | 0 | 7.00 | |||||
Rajasthan Women | 99 | 2 | 45 | 7 | 4-16 | 6.42 | 1 | 0 | 14.14 | 2.72 |
Saurashtra Women | 18 | 0 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 18.00 | 3.66 |
Sikkim Women | 18 | 0 | 10 | 1 | 1-10 | 10.00 | 0 | 0 | 18.00 | 3.33 |
South Africa Women | 60 | 0 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 60.00 | 4.40 |
Sri Lanka Women | 60 | 0 | 54 | 2 | 1-16 | 27.00 | 0 | 0 | 30.00 | 5.40 |
Tamil Nadu Women | 54 | 1 | 29 | 6 | 4-19 | 4.83 | 1 | 0 | 9.00 | 3.22 |
Tripura Women | 36 | 1 | 21 | 0 | 3.50 | |||||
Uttarakhand Women | 54 | 1 | 44 | 0 | 4.88 | |||||
Vidarbha Women | 24 | 0 | 15 | 0 | 3.75 | |||||
West Zone Women | 24 | 0 | 19 | 0 | 4.75 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE