|
Full name: | Ghulam Fareed |
Born: | 21st December 1988, Sahiwal, Punjab, Pakistan |
Batting: | Right-hand batter |
Bowling: | Right-arm medium-fast |
Teams: | Multan Tigers (Main ListA: 2008/09-2010/11); Multan (Main FC: 2009/10-2010/11); Islamabad Leopards (Main ListA: 2012/13); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Ghulam Fareed - Player Portrait |
copyright © PCB
First-Class Career Batting and Fielding (2009/10-2010/11) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Multan | 11 | 21 | 0 | 433 | 95 | 20.61 | 0 | 3 | 45.62 | 7 |
First-Class Career Bowling (2009/10-2010/11) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Multan | 708 | 23 | 398 | 11 | 2-23 | 36.18 | 0 | 0 | 64.36 | 3.37 |
List A Career Batting and Fielding (2008/09-2012/13) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 5 | 3 | 0 | 28 | 15 | 9.33 | 0 | 0 | 58.33 | 4 |
List A Career Bowling (2008/09-2012/13) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 126 | 0 | 148 | 2 | 1-9 | 74.00 | 0 | 0 | 63.00 | 7.04 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE