Nick Hammond
Full name: | Nicholas Alexander Hammond |
Born: | 3rd February 1998, Worcester, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Education: | King's School, Worcester; Loughborough University |
Teams: | Loughborough Marylebone Cricket Club University (Other FC: 2018-2019); Herefordshire (Minor Counties Championship: 2016-2024); Herefordshire (Minor Counties Twenty20: 2018-2024); Herefordshire (Minor Counties Trophy: 2021-2024); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2018-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Loughborough Marylebone Cricket Club University | 4 | 4 | 0 | 29 | 18 | 7.25 | 0 | 0 | 27.35 | 0 |
Minor Counties Championship Career Batting and Fielding (2016-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Herefordshire | 16 | 28 | 3 | 1025 | 114 | 41.00 | 1 | 6 | 50.44 | 12 |
Minor Counties Trophy Career Batting and Fielding (2021-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Herefordshire | 13 | 13 | 1 | 291 | 54* | 24.25 | 0 | 1 | 66.43 | 4 |
Minor Counties Twenty20 Career Batting and Fielding (2018-2024) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Herefordshire | 23 | 22 | 6 | 344 | 43* | 21.50 | 0 | 0 | 96.08 | 11 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
