Gordon Harris
Full name: | Gordon William Harris |
Born: | 11th December 1897, Alberton, South Australia, Australia |
Died: | 30th June 1974, Kensington Park, Adelaide, South Australia, Australia |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | South Australia (Main FC: 1920/21-1930/31); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1920/21-1930/31) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 37 | 69 | 3 | 2294 | 183 | 34.75 | 4 | 12 | 14 |
First-Class Career Bowling (1920/21-1930/31) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
South Australia | 42 | 0 | 30 | 2 | 2-8 | 15.00 | 0 | 0 | 21.00 | 4.28 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE