Vijay Sharma
Full name: | Vijay Sharma |
Born: | 15th July 1976, Jammu, India |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Jammu and Kashmir (Main ListA: 1993/94-2007/08); Jammu and Kashmir (Main FC: 1993/94-2008/09); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1993/94-2008/09) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Jammu and Kashmir | 45 | 82 | 13 | 1118 | 61* | 16.20 | 0 | 3 | 28 |
First-Class Career Bowling (1993/94-2008/09) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Jammu and Kashmir | 6129 | 199 | 3329 | 111 | 5-20 | 29.99 | 5 | 0 | 55.21 | 3.25 |
List A Career Batting and Fielding (1993/94-2007/08) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Jammu and Kashmir | 40 | 35 | 8 | 328 | 54 | 12.14 | 0 | 1 | 10 |
List A Career Bowling (1993/94-2007/08) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Jammu and Kashmir | 1731 | 20 | 1251 | 44 | 5-20 | 28.43 | 2 | 1 | 39.34 | 4.33 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cook Islands in Japan 2025
- Croatia Women in Malta 2025
- Cyprus Women in Czech Republic 2025
- Estonia in Malta 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
