Sunil Subramaniam
Full name: | Sunil Subramaniam |
Born: | 28th May 1967, Bombay (now Mumbai), Maharashtra, India |
Batting: | Right-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Tamil Nadu (Main FC: 1988/89-1997/98); Tamil Nadu (Main ListA: 1988/89-1996/97); Assam (Main FC: 2000/01); Assam (Main ListA: 2000/01); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1988/89-2000/01) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 74 | 80 | 21 | 1096 | 68 | 18.57 | 0 | 4 | 35 |
First-Class Career Bowling (1988/89-2000/01) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 16456 | 764 | 6707 | 285 | 7-44 | 23.53 | 20 | 4 | 57.74 | 2.44 |
List A Career Batting and Fielding (1988/89-2000/01) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 28 | 16 | 4 | 119 | 22 | 9.91 | 0 | 0 | 13 |
List A Career Bowling (1988/89-2000/01) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1309 | 8 | 929 | 33 | 5-22 | 28.15 | 0 | 2 | 39.66 | 4.25 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE